‚ÍV‚µ‚¢î•ñ@“–‚½‚è‘O‚©(;^_^@
Œ©KE—«‹RŽèŒ¸—Ê@™-1‡s@@¢-2‡s@@£-3‡s@@š-4‡s@ž-2‡s
2024-2025
“ú•t | ŠJà | R | ƒŒ[ƒX–¼ | ‹——£ | “V | ê | ”n–¼ | ‹RŽè | l | ’… | ã‚è | ”n‘Ìd | •¥–ß | Ü‹à(–œ) | íÑ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/19 | ’†ŽR | 6 | ‚PŸƒNƒ‰ƒX(–Ä) | ŽÅ1800m | ° | —Ç | ƒ~ƒbƒL[ƒ}ƒhƒ“ƒi | J.ƒ‚ƒŒƒCƒ‰ | 1 | 2 | 32.8 | 458(0) | 110(•¡) | 320 | ![]() |
4/19 | ã_ | 5 | ‚PŸƒNƒ‰ƒX | ŽÅ2000m | ° | —Ç | ƒSƒbƒhƒ”ƒ@ƒŒ[ | š‰ÍŒ´“cØX | 5 | 6 | 39.1 | 464(-12) | - | - | ![]() |
4/12 | •Ÿ“‡ | 5 | –¢Ÿ—˜ | ŽÅ2000m | ‰_ | —Ç | ƒ}ƒ“ƒIƒuƒm[ƒuƒ‹ | ™‚™—™êi | 5 | 10 | 36.1 | 472 | - | - | |
4/12 | •Ÿ“‡ | 5 | –¢Ÿ—˜ | ŽÅ2000m | ‰_ | —Ç | ƒOƒ‰ƒtƒŒƒi[ƒg | ŠÛŽRŒ³‹C | 2 | 3 | 36.4 | 474(-2) | 310(•¡) | 140 | |
4/6 | ã_ | 1 | –¢Ÿ—˜(–Ä) | ƒ_1200m | ° | —Ç | ƒtƒFƒA[ƒƒƒfƒB | “¡Œœ‹MŽu | 16 | 15 | 38.4 | 440(-4) | - | - | |
3/29 | ’†ŽR | 5 | ‚PŸƒNƒ‰ƒX | ŽÅ1200m | ‰J | âc | ƒ[ƒX | C.ƒ‹ƒ[ƒ‹ | 1 | 2 | 35.6 | 496(0) | 110(•¡) | 320 | 9í2Ÿ 31350 (860) |
3/23 | ’†ŽR | 8 | ‚PŸƒNƒ‰ƒX | ƒ_1200m | ° | —Ç | ƒZƒMƒŒƒGƒ‹ƒrƒGƒ“ƒg | ‰¡ŽR•Žj | 6 | 4 | 37.5 | 452(-8) | - | 120 | |
3/23 | ’†ŽR | 6 | ‚PŸƒNƒ‰ƒX | ŽÅ2000m | ° | —Ç | ƒAƒ}ƒLƒq | ‰¡ŽR•Žj | 2 | 1 | 35.8 | 486(-4) | 340(’P) | 800 | |
3/22 | ’†ŽR | 11 | ƒtƒ‰ƒ[C(G‡V) | ŽÅ1800m | ° | —Ç | ƒ~ƒbƒL[ƒ}ƒhƒ“ƒi | ²X–Ø‘å•ã | 2 | 5 | 35.8 | 458(+4) | - | 380 | |
3/22 | ’†ŽR | 11 | ƒtƒ‰ƒ[C(G‡V) | ŽÅ1800m | ° | —Ç | ƒS[ƒ\[ƒtƒ@[ | ’Ѻ–¾G | 4 | 3 | 35.0 | 462(+2) | 190(•¡) | 950 | |
3/15 | ’†‹ž | 1 | –¢Ÿ—˜(–Ä) | ƒ_1800m | ‰_ | —Ç | ƒTƒŠ[ƒ`ƒF | ²X–Ø‘å•ã | 1 | 1 | 38.4 | 472(-2) | 220(’P) | 560 | |
3/2 | ã_ | 5 | –¢Ÿ—˜(–Ä) | ŽÅ1800m | ¬‰J | —Ç | ƒXƒsƒŠƒbƒgƒT[ƒW | âˆä—Ú¯ | 5 | 15 | 36.4 | 452(+2) | - | - | |
3/2 | ã_ | 5 | –¢Ÿ—˜(–Ä) | ŽÅ1800m | ¬‰J | —Ç | ƒTƒŠ[ƒ`ƒF | –k‘º—Fˆê | 3 | 8 | 35.5 | 474(0) | - | - | |
3/2 | ’†ŽR | 2 | –¢Ÿ—˜ | ƒ_1800m | ° | —Ç | ƒfƒ…ƒsƒ…ƒCƒhƒ[ƒ€ | –k‘ºGŽi | 5 | 11 | 41.8 | 530 | - | - | |
2/16 | “Œ‹ž | 11 | ‹¤“¯’ÊM”t(G‡V) | ŽÅ1800m | ‰_ | —Ç | ƒTƒgƒmƒJƒ‹ƒiƒoƒ‹ | R.ƒLƒ“ƒO | 3 | 5 | 34.2 | 518(-) | - | 410 | 6í2Ÿ 2550 (1970) |
2/9 | “Œ‹ž | 9 | ‚ä‚è‚©‚à‚ßÜ(1C) | ŽÅ2400m | ° | —Ç | ƒAƒ}ƒLƒq | ‰¡ŽR•Žj | 9 | 3 | 33.9 | 490(+2) | 490(•¡) | 280 | |
2/8 | ¬‘q | 7 | –¢Ÿ—˜ | ŽÅ2000m | ‰_ | âc | ƒSƒbƒhƒ”ƒ@ƒŒ[ | š‰ÍŒ´“cØX | 5 | 1 | 36.7 | 476(+2) | 1150(’P) | 560 | |
2/8 | “Œ‹ž | 1 | –¢Ÿ—˜ | ƒ_1400m | ° | —Ç | ƒZƒMƒŒƒGƒ‹ƒrƒGƒ“ƒg | ‰¡ŽR˜a¶ | 1 | 1 | 37.6 | 460(+4) | 180(’P) | 560 | |
2/2 | “Œ‹ž | 9 | ƒZƒ“ƒgƒ|[ƒŠƒAÜ(1C) | ŽÅ1800m | ¬‰J | —Ç | ƒ~ƒbƒL[ƒ}ƒhƒ“ƒi | R.ƒLƒ“ƒO | 2 | 2 | 34.5 | 454(+4) | 150(•¡) | 440 | |
2/2 | “Œ‹ž | 3 | –¢Ÿ—˜ | ƒ_1600m | ‰J | âc | ƒOƒ‰ƒtƒŒƒi[ƒg | R.ƒLƒ“ƒO | 4 | 10 | 38.4 | 476(+24) | - | - | |
1/26 | ¬‘q | 6 | –¢Ÿ—˜ | ŽÅ2000m | ° | —Ç | ƒSƒbƒhƒ”ƒ@ƒŒ[ | Ö“¡V | 5 | 13 | 36.2 | 474(+2) | - | - | 7í1Ÿ 1020 (3890) |
1/26 | ¬‘q | 5 | V”n | ŽÅ1200m | ° | —Ç | ƒtƒFƒA[ƒƒƒfƒB | ™¬‘ò‘åm | 13 | 16 | 36.2 | 444 | - | - | |
1/25 | ’†‹ž | 9 | Žá‹îS(L) | ŽÅ2000m | ° | —Ç | ƒTƒ‰ƒRƒXƒeƒB | ¼‘º~–ç | 4 | 8 | 36.9 | 472(+2) | - | - | |
1/18 | ’†ŽR | 1 | –¢Ÿ—˜ | ƒ_1200m | ° | —Ç | ƒZƒMƒŒƒGƒ‹ƒrƒGƒ“ƒg | ‰¬–ì‹É | 6 | 2 | 37.8 | 456(+14) | 240(•¡) | 220 | |
1/6 | ’†ŽR | 7 | ‚PŸƒNƒ‰ƒX | ŽÅ2000m | ¬‰J | —Ç | ƒS[ƒ\[ƒtƒ@[ | ’Ѻ–¾G | 7 | 1 | 34.9 | 460(+4) | 3650(’P) | 800 | |
1/6 | ’†‹ž | 5 | –¢Ÿ—˜ | ŽÅ2000m | ‰_ | —Ç | ƒjƒVƒmƒI[ƒu | •H“c—T“ñ | 15 | 17 | 36.6 | 462(0) | - | - | |
1/5 | ’†ŽR | 10 | ƒWƒ…ƒjƒAC(L) | ŽÅ1600m | ‰_ | —Ç | ƒ[ƒX | ‰¡ŽR•Žj | 4 | 6 | 34.7 | 496(+4) | - | - | |
12/28 | ’†ŽR | 11 | ƒz[ƒvƒtƒ‹S(G‡T) | ŽÅ2000m | ° | —Ç | ƒAƒ}ƒLƒq | C.ƒ‹ƒ[ƒ‹ | 7 | 17 | 36.5 | 488(+12) | - | - | 7í0Ÿ 2253 (1020) |
12/22 | ‹ž“s | 2 | –¢Ÿ—˜ | ŽÅ1600m | ‰_ | —Ç | ƒSƒbƒhƒ”ƒ@ƒŒ[ | Šâ“c–]—ˆ | 6 | 7 | 36.4 | 472(+20) | - | - | |
12/15 | ‹ž“s | 4 | –¢Ÿ—˜ | ŽÅ1800m | ° | —Ç | ƒTƒŠ[ƒ`ƒF | ‚b.ƒfƒ€[ƒ | 2 | 4 | 35.1 | 474(0) | - | 83 | |
12/8 | ‹ž“s | 11 | ã_JF(G‡T) | ŽÅ1600m | ‰_ | —Ç | ƒeƒŠƒIƒXƒ‰ƒ‰ | M.ƒfƒ€[ƒ | 8 | 3 | 35.1 | 486(-10) | 600(•¡) | 1600 | |
12/1 | ’†‹ž | 9 | ‚±‚¤‚â‚Ü‚«Ü(1C) | ŽÅ1600m | ° | —Ç | ƒ[ƒX | ¼ŽRO•½ | 4 | 2 | 34.4 | 492(+4) | 310(•¡) | 430 | |
12/1 | ’†‹ž | 4 | –¢Ÿ—˜ | ŽÅ1600m | ° | —Ç | ƒ‰ƒgƒ‰[ƒX | ì“c«‰ë | 1 | 3 | 34.3 | 474(+12) | 110(•¡) | 140 | |
12/1 | ‹ž“s | 1 | –¢Ÿ—˜ | ƒ_1200m | ° | —Ç | ƒjƒVƒmƒI[ƒu | K‰p–¾ | 13 | 14 | 39.2 | 462(+2) | - | - | |
11/23 | ‹ž“s | 11 | ‹ž“s2ÎS(G‡V) | ŽÅ2000m | ‰_ | —Ç | ƒTƒ‰ƒRƒXƒeƒB | Cƒfƒ€[ƒ | 2 | 7 | 35.1 | 470(+8) | - | - | 6í0Ÿ 455 (290) |
11/23 | ‹ž“s | 3 | –¢Ÿ—˜ | ŽÅ2000m | ‰_ | —Ç | ƒTƒŠ[ƒ`ƒF | Cƒfƒ€[ƒ | 1 | 2 | 35.6 | 474(+2) | 110(•¡) | 220 | |
11/10 | •Ÿ“‡ | 6 | V”n | ƒ_1700m | ° | —Ç | ƒoƒ‹ƒW[ƒ‹ | ‘å–ì‘ñ–í | 3 | 3 | 38.5 | 480 | 180(•¡) | 180 | |
11/10 | ‹ž“s | 3 | –¢Ÿ—˜ | ŽÅ1600m | ° | —Ç | ƒXƒsƒŠƒbƒgƒT[ƒW | C.ƒ‹ƒ[ƒ‹ | 1 | 5 | 35.3 | 450(+4) | - | 55 | |
11/9 | ‹ž“s | 1 | –¢Ÿ—˜ | ƒ_1200m | ° | —Ç | ƒjƒVƒmƒI[ƒu | K‰p–¾ | 11 | 8 | 37.5 | 460(+12) | - | - | |
11/1 | •Ä‘ | - | BCJuvenileT(G‡T) | ŽÅ1600m | ° | —Ç | ƒTƒgƒmƒJƒ‹ƒiƒoƒ‹ | R.ƒLƒ“ƒO | 7 | 9 | - | - | - | - | |
10/27 | “Œ‹ž | 5 | V”n | ŽÅ2000m | ‰_ | —Ç | ƒAƒ}ƒLƒq | C.ƒfƒ€[ƒ | 1 | 1 | 34.0 | 476 | 240(’P) | 720 | 3í2Ÿ 2600 (880) |
10/26 | ‹ž“s | 8 | ”‹S(L) | ŽÅ1800m | ‰_ | —Ç | ƒeƒŠƒIƒXƒ‰ƒ‰ | ŽL“‡Žx | 2 | 1 | 33.7 | 496(0) | 370(’P) | 1700 | |
10/20 | ‹ž“s | 4 | V”n(–Ä) | ŽÅ1600m | ° | âc | ƒXƒsƒŠƒbƒgƒT[ƒW | A.ƒVƒ…ƒ^ƒ‹ƒP | 6 | 3 | 36.2 | 446 | 270(•¡) | 180 | |
9/29 | ’†ŽR | 9 | ƒTƒtƒ‰ƒ“Ü(1C) | ŽÅ1600m | ‰_ | —Ç | ƒS[ƒ\[ƒtƒ@[ | ‰¡ŽR•Žj | 3 | 9 | 35.9 | 456(+6) | - | - | 6í1Ÿ 3390 (570) |
9/29 | ’†‹ž | 5 | V”n | ŽÅ1400m | ‰_ | d | ƒ[ƒX | ŽL“‡Žx | 1 | 1 | 35.3 | 488 | 350(’P) | 720 | |
9/29 | ’†‹ž | 2 | –¢Ÿ—˜ | ŽÅ2000m | ‰_ | d | ƒTƒŠ[ƒ`ƒF | ŽL“‡Žx | 1 | 2 | 34.2 | 472(-12) | 110(•¡) | 220 | |
9/28 | ’†ŽR | 9 | •‡—uS(OP) | ŽÅ2000m | ‰_ | —Ç | ƒ~ƒbƒL[ƒ}ƒhƒ“ƒi | J.ƒ‚ƒŒƒCƒ‰ | 1 | 3 | 34.9 | 450(0) | 110(•¡) | 400 | |
9/22 | ’†‹ž | 3 | –¢Ÿ—˜ | ŽÅ1400m | ‰_ | —Ç | ƒSƒbƒhƒ”ƒ@ƒŒ[ | Šâ“c–]—ˆ | 3 | 17 | 39.4 | 452(-4) | - | - | |
9/8 | ’†‹ž | 3 | –¢Ÿ—˜ | ŽÅ1600m | ° | —Ç | ƒ‰ƒgƒ‰[ƒX | ¼‘º~–ç | 1 | 3 | 35.6 | 462(0) | - | 140 | |
8/25 | VŠƒ | 6 | V”n(–Ä) | ŽÅ1600m | ‰_ | —Ç | ƒZƒMƒŒƒGƒ‹ƒrƒGƒ“ƒg | ΋´ãù | 5 | 15 | 35.3 | 442 | - | - | 8í4Ÿ 2733 (660) |
8/25 | ŽD–y | 5 | V”n | ŽÅ1800m | ° | —Ç | ƒ~ƒbƒL[ƒ}ƒhƒ“ƒi | J.ƒ‚ƒŒƒCƒ‰ | 1 | 1 | 34.6 | 450 | 150(’P) | 720 | |
8/25 | VŠƒ | 5 | V”n | ŽÅ1800m | ‰_ | —Ç | ƒS[ƒ\[ƒtƒ@[ | ‰¡ŽR•Žj | 2 | 1 | 34.4 | 450 | 270(’P) | 720 | |
8/24 | ’†‹ž | 1 | –¢Ÿ—˜ | ŽÅ1600m | ° | —Ç | ƒSƒbƒhƒ”ƒ@ƒŒ[ | Šâ“c–]—ˆ | 2 | 4 | 35.5 | 456(+4) | - | 83 | |
8/18 | ’†‹ž | 3 | –¢Ÿ—˜ | ŽÅ1800m | ° | —Ç | ƒTƒ‰ƒRƒXƒeƒB | âˆä—Ú¯ | 1 | 1 | 34.0 | 462(0) | 110(’P) | 550 | |
8/10 | VŠƒ | 5 | V”n | ŽÅ1800m | ° | —Ç | ƒ”ƒ@ƒTƒ”ƒHƒ[ƒ‹ | ŠÛŽRŒ³‹C | 4 | 14 | 36.7 | 512 | - | - | |
8/10 | ŽD–y | 3 | –¢Ÿ—˜ | ŽÅ1800m | ‰_ | —Ç | ƒeƒŠƒIƒXƒ‰ƒ‰ | ŽL“‡Žx | 1 | 1 | 34.9 | 496(0) | 130(’P) | 550 | |
8/4 | VŠƒ | 2 | V”n(–Ä) | ŽÅ1600m | ° | —Ç | ƒTƒŠ[ƒ`ƒF | C.ƒ‹ƒ[ƒ‹ | 1 | 4 | 33.5 | 484 | - | 110 | |
7/21 | ŽD–y | 5 | V”n | ŽÅ1800m | ° | —Ç | ƒeƒŠƒIƒXƒ‰ƒ‰ | ŽL“‡Žx | 1 | 2 | 35.3 | 496 | 110(•¡) | 290 | 3í1Ÿ 3390 (450) |
7/13 | ”ŸŠÙ | 11 | ”ŸŠÙ2ÎS(G‡V) | ŽÅ1200m | ° | —Ç | ƒTƒgƒmƒJƒ‹ƒiƒoƒ‹ | ²X–Ø‘å•ã | 1 | 1 | 34.8 | 496(+2) | 340(’P) | 3100 | |
7/6 | ¬‘q | 2 | –¢Ÿ—˜ | ŽÅ1800m | ° | —Ç | ƒjƒVƒmƒI[ƒu | K‰p–¾ | 4 | 9 | 38.9 | 448(-8) | - | - | |
6/23 | ‹ž“s | 5 | V”n | ŽÅ1800m | ¬‰J | d | ƒTƒ‰ƒRƒXƒeƒB | C.ƒ‹ƒ[ƒ‹ | 2 | 2 | 34.3 | 462 | 110(•¡) | 290 | 6í1Ÿ 1480 (670) |
6/22 | “Œ‹ž | 6 | V”n | ŽÅ1400m | ° | âc | ƒTƒgƒmƒJƒ‹ƒiƒoƒ‹ | D.ƒŒ[ƒ“ | 1 | 1 | 34.0 | 494 | 160(’P) | 720 | |
6/16 | ‹ž“s | 5 | V”n | ŽÅ1600m | ° | —Ç | ƒ‰ƒgƒ‰[ƒX | ì“c«‰ë | 1 | 2 | 34.2 | 462 | 200(•¡) | 290 | |
6/16 | ‹ž“s | 5 | V”n | ŽÅ1600m | ° | —Ç | ƒjƒVƒmƒI[ƒu | K‰p–¾ | 8 | 10 | 35.5 | 456 | - | - | |
6/16 | ‹ž“s | 5 | V”n | ŽÅ1600m | ° | —Ç | ƒSƒbƒhƒ”ƒ@ƒŒ[ | Šâ“c–]—ˆ | 4 | 3 | 34.2 | 452 | 200(•¡) | 180 | |
6/8 | “Œ‹ž | 5 | V”n | ŽÅ1600m | ° | —Ç | ƒOƒ‰ƒtƒŒƒi[ƒg | C.ƒ‹ƒ[ƒ‹ | 1 | 6 | 34.4 | 452 | - | - |
2023-2024
“ú•t | ŠJà | R | ƒŒ[ƒX–¼ | ‹——£ | “V | ê | ”n–¼ | ‹RŽè | l | ’… | ã‚è | ”n‘Ìd | •¥–ß | Ü‹à(–œ) | íÑ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/25 | “Œ‹ž | 6 | ‚PŸƒNƒ‰ƒX | ƒ_1600m | ° | —Ç | ƒRƒ€ƒ‹ƒ”ƒ@ƒ“ | £‚™—™êi | 10 | 12 | 37.7 | 458(0) | - | - | 11í2Ÿ 1540 (1310) |
5/25 | “Œ‹ž | 3 | –¢Ÿ—˜ | ŽÅ1400m | ‰_ | —Ç | ƒXƒ}ƒCƒ‹ƒRƒŒƒNƒ^[ | ‰¡ŽR•Žj | 3 | 6 | 34.0 | 446(-8) | - | - | |
5/19 | “Œ‹ž | 11 | ƒI[ƒNƒX(‚f‡Tj | ŽÅ2400m | ‰_ | —Ç | ƒTƒtƒBƒ‰ | ¼ŽRO•½ | 10 | 13 | 35.5 | 448(+16) | - | - | |
5/19 | ‹ž“s | 3 | –¢Ÿ—˜ | ŽÅ1600m | ¬‰J | —Ç | ƒXƒJƒCƒnƒC | ™“cŒûŠÑ‘¾ | 3 | 2 | 36.2 | 530(+4) | 310(•¡) | 220 | |
5/18 | “Œ‹ž | 5 | –¢Ÿ—˜ | ŽÅ2000m | ° | —Ç | ƒtƒHƒeƒB[ƒ] | ‰¡ŽR•Žj | 2 | 2 | 34.8 | 488(-6) | 190(•¡) | 220 | |
5/12 | “Œ‹ž | 5 | –¢Ÿ—˜ | ŽÅ2400m | ‰_ | —Ç | ƒ[ƒ‹ƒIƒuƒA[ƒ€ƒY | ™Œ´½l | 4 | 8 | 36.0 | 478(-2) | - | - | |
5/11 | ‹ž“s | 9 | ‚ ‚¸‚³Ü(1C) | ŽÅ2000m | ° | —Ç | ƒyƒ“ƒiƒ”ƒFƒ[ƒ`ƒF | Šâ“c–]—ˆ | 4 | 7 | 35.0 | 482(0) | - | - | |
5/11 | ‹ž“s | 5 | –¢Ÿ—˜ | ŽÅ2000m | ° | —Ç | ƒ_ƒCƒ„ƒ‚ƒ“ƒhƒŒƒCƒ“ | ’r“YŒªˆê | 5 | 1 | 34.2 | 494i+8j | 490(’P) | 550 | |
5/11 | ‹ž“s | 1 | –¢Ÿ—˜(–Ä) | ƒ_1800m | ° | —Ç | ƒ‹[ƒWƒ…ƒVƒ…ƒGƒbƒg | âˆä—Ú¯ | 1 | 1 | 39.7 | 446(+2) | 320(’P) | 550 | |
5/5 | “Œ‹ž | 5 | ‚PŸƒNƒ‰ƒX | ƒ_2100m | ° | —Ç | ƒ‚ƒXƒNƒƒbƒT[ | T.ƒIƒVƒFƒA | 5 | 16 | 45.1 | 510(+2) | - | - | |
5/5 | “Œ‹ž | 3 | –¢Ÿ—˜ | ŽÅ2300m | ° | —Ç | ƒŒƒbƒhƒAƒEƒFƒCƒN | J.ƒ‚ƒŒƒCƒ‰ | 4 | 6 | 34.7 | 472(+4) | - | - | |
4/28 | “Œ‹ž | 5 | –¢Ÿ—˜ | ŽÅ2000m | ° | —Ç | ƒtƒHƒeƒB[ƒ] | ‰¡ŽR•Žj | 1 | 9 | 34.7 | 494 | - | - | 11í1Ÿ 1753 (470) |
4/28 | “Œ‹ž | 4 | –¢Ÿ—˜ | ŽÅ1400m | ° | —Ç | ƒXƒ}ƒCƒ‹ƒRƒŒƒNƒ^[ | ‰¡ŽR•Žj | 3 | 4 | 34.5 | 454(-6) | - | 83 | |
4/27 | “Œ‹ž | 11 | —tÜ(G‡U) | ŽÅ2400m | ‰_ | —Ç | ƒVƒ…ƒoƒ‹ƒcƒN[ƒQƒ‹ | –k‘ºGŽi | 11 | 10 | 34.8 | 474(-18) | - | - | |
4/27 | “Œ‹ž | 3 | –¢Ÿ—˜ | ƒ_2100m | ‰_ | âc | ƒLƒƒƒlƒ‹ | •–L | 2 | 1 | 37.7 | 474(-12) | 350(’P) | 550 | |
4/27 | VŠƒ | 2 | –¢Ÿ—˜(–Ä) | ƒ_1800m | ° | —Ç | ƒ[ƒ‹ƒIƒuƒA[ƒ€ƒY | ’O“à—SŽŸ | 2 | 7 | 34.9 | 480(+4) | - | - | |
4/21 | “Œ‹ž | 11 | ƒtƒ[ƒ‰S(G‡U) | ŽÅ2000m | ‰_ | —Ç | ƒNƒŠƒXƒ}ƒXƒpƒŒ[ƒh | Îì—T‹Il | 3 | 4 | 35.1 | 454(-10) | - | 780 | |
4/21 | ‹ž“s | 3 | –¢Ÿ—˜ | ƒ_1900m | ‰_ | —Ç | ƒIƒ“ƒUƒvƒ‰ƒlƒbƒg | ™“cŒûŠÑ‘¾ | 5 | 13 | 41.5 | 498(+4) | - | - | |
4/20 | •Ÿ“‡ | 3 | –¢Ÿ—˜ | ƒ_1700m | ° | —Ç | ƒ‹[ƒWƒ…ƒVƒ…ƒGƒbƒg | šŒÃì“Þ•ä | 1 | 3 | 40.2 | 444(+10) | 120(•¡) | 140 | |
4/14 | ’†ŽR | 11 | ŽHŒŽÜ(‚f‡Tj | ŽÅ2000m | ° | —Ç | ƒzƒEƒIƒEƒvƒƒTƒ“ƒQ | •H“c—T“ñ | 16 | 11 | 35.1 | 482(-2) | - | - | |
4/14 | ã_ | 6 | ‚PŸƒNƒ‰ƒX | ŽÅ2000m | ° | —Ç | ƒyƒ“ƒiƒ”ƒFƒ[ƒ`ƒF | Šâ“c–]—ˆ | 2 | 3 | 35.0 | 482(-10) | - | 200 | |
4/14 | ã_ | 4 | –¢Ÿ—˜ | ŽÅ2200m | ° | —Ç | ƒŒƒbƒhƒAƒEƒFƒCƒN | ¬èˆ»–ç | 7 | 6 | 36.3 | 468(+8) | - | - | |
3/31 | ã_ | 1 | –¢Ÿ—˜(–Ä) | ƒ_1800m | ° | —Ç | ƒqƒƒCƒ“ƒYƒNƒŒƒXƒg | “¡‰ªN‘¾ | 3 | 1 | 38.1 | 450(-2) | 560(’P) | 550 | 15í2Ÿ 3544 (4510) |
3/30 | ’†ŽR | 9 | ŽRÜ(1C) | ŽÅ2200m | ° | âc | ƒ‚ƒXƒNƒƒbƒT[ | ŽO‰Yc¬ | 7 | 4 | 35.4 | 508(-8) | - | 160 | |
3/30 | ’†ŽR | 5 | –¢Ÿ—˜ | ŽÅ2000m | ° | d | ƒLƒƒƒlƒ‹ | ŒËèŒ\‘¾ | 3 | 4 | 35.8 | 486(+2) | - | 83 | |
3/30 | ã_ | 4 | –¢Ÿ—˜ | ŽÅ1400m | ° | —Ç | ƒXƒJƒCƒnƒC | ¼‘º~–ç | 3 | 8 | 35.5 | 526(-2) | - | - | |
3/23 | ’†‹ž | 6 | –¢Ÿ—˜[Žá] | ƒ_1900m | ‰J | d | ƒRƒ€ƒ‹ƒ”ƒ@ƒ“ | £‚™—™êi | 7 | 1 | 37.1 | 458i-2j | 2440(’P) | 550 | |
3/23 | ’†‹ž | 2 | –¢Ÿ—˜ | ŽÅ1400m | ‰J | d | ƒXƒJƒCƒnƒC | ŠÛŽRŒ³‹C | 8 | 2 | 35.1 | 528i+8j | 560(•¡) | 220 | |
3/17 | ã_ | 1 | –¢Ÿ—˜(–Ä) | ƒ_1800m | ‰_ | —Ç | ƒ_ƒCƒ„ƒ‚ƒ“ƒhƒŒƒCƒ“ | B.ƒ€ƒ‹ƒUƒoƒGƒt | 1 | 4 | 38.9 | 486(0) | - | 83 | |
3/16 | ã_ | 11 | Žá—tS(L) | ŽÅ2000m | ° | —Ç | ƒzƒEƒIƒEƒvƒƒTƒ“ƒQ | •H“c—T“ñ | 6 | 2 | 34.7 | 484(-6) | 300(•¡) | 800 | |
3/16 | ã_ | 6 | ‚PŸƒNƒ‰ƒX | ŽÅ1200m | ° | —Ç | ƒ[ƒ^ƒXƒƒ“ƒh | ŽðˆäŠw | 10 | 10 | 34.9 | 456(+2) | - | - | |
3/10 | ’†‹ž | 1 | –¢Ÿ—˜(–Ä) | ƒ_1800m | ° | —Ç | ƒqƒƒCƒ“ƒYƒNƒŒƒXƒg | ŠÛŽRŒ³‹C | 4 | 3 | 41.1 | 452(0) | 190(•¡) | 140 | |
3/9 | ã_ | 4 | –¢Ÿ—˜(–Ä) | ŽÅ2000m | ‰_ | —Ç | ƒ_ƒCƒ„ƒ‚ƒ“ƒhƒŒƒCƒ“ | ’r“YŒªˆê | 4 | 3 | 35.4 | 486(-4) | 260(•¡) | 140 | |
3/3 | ’†ŽR | 11 | –í¶Ü(G‡U) | ŽÅ2000m | ° | —Ç | ƒVƒ…ƒoƒ‹ƒcƒN[ƒQƒ‹ | ¼‘º~–ç | 5 | 5 | 35.6 | 492(+18) | - | 540 | |
3/3 | ¬‘q | 6 | –¢Ÿ—˜(–Ä) | ƒ_1700m | ° | âc | ƒRƒ€ƒ‹ƒ”ƒ@ƒ“ | £‚™—™êi | 9 | 5 | 38.6 | 460(-2) | - | 55 | |
3/2 | ’†ŽR | 5 | –¢Ÿ—˜ | ŽÅ2200m | ‰_ | âc | ƒLƒƒƒlƒ‹ | ŒËèŒ\‘¾ | 4 | 3 | 36.0 | 484(+8) | 200(•¡) | 140 | |
3/2 | ã_ | 5 | –¢Ÿ—˜ | ŽÅ2200m | ‰_ | âc | ƒIƒ“ƒUƒvƒ‰ƒlƒbƒg | ™“cŒûŠÑ‘¾ | 3 | 4 | 37.4 | 494(0) | - | 83 | |
2/24 | ’†ŽR | 9 | …åÜ(1C) | ŽÅ2200m | ° | âc | ƒNƒŠƒXƒ}ƒXƒpƒŒ[ƒh | Îì—T‹Il | 2 | 1 | 35.8 | 464(-2) | 300(’P) | 1070 | 11í3Ÿ 2560 (950) |
2/24 | ã_ | 9 | ‚·‚Ý‚êS(L) | ŽÅ2200m | ° | —Ç | ƒzƒEƒIƒEƒvƒƒTƒ“ƒQ | B.ƒ€ƒ‹ƒUƒoƒGƒt | 4 | 7 | 35.4 | 490(+10) | - | - | |
2/22 | ²‰ê | 6 | ‚¾‚ñ‚Û‚ÛÜ(JŒð) | ƒ_1400m | ‰J | •s | ƒAƒCƒ^ƒJ | ŠÛŽRŒ³‹C | 4 | 2 | 38.4 | 399(-3) | 300(•¡) | 224 | |
2/17 | “Œ‹ž | 6 | –¢Ÿ—˜ | ŽÅ1600m | ‰_ | —Ç | ƒXƒ}ƒCƒ‹ƒRƒŒƒNƒ^[ | ‰¡ŽR•Žj | 3 | ’† | - | 460(+8) | - | - | |
2/10 | “Œ‹ž | 11 | ƒNƒC[ƒ“C(G‡V) | ŽÅ1600m | ° | —Ç | ƒTƒtƒBƒ‰ | ¼ŽRO•½ | 2 | 9 | 34.9 | 432(-10) | - | - | |
2/10 | “Œ‹ž | 6 | –¢Ÿ—˜ | ŽÅ1800m | ° | —Ç | ƒ[ƒ‹ƒIƒuƒA[ƒ€ƒY | C.ƒ‹ƒ[ƒ‹ | 2 | 8 | 34.6 | 476(-2) | - | - | |
2/10 | ‹ž“s | 5 | –¢Ÿ—˜ | ŽÅ2000m | ‰_ | —Ç | ƒIƒ“ƒUƒvƒ‰ƒlƒbƒg | ™“cŒûŠÑ‘¾ | 9 | 4 | 35.2 | 494(+10) | - | 83 | |
